This section of the database includes all the walks I have done (excluding local 'dog walks' and training bimbles). These are broken into England, Scotland and Wales and then grouped by geographical region and by hill classification. I have also included a chronological list of all walks, grouped by year - which is little or no use to most people and mostly for me.
I wanted to be able to compare the number of walks I'd done in each of the years since I began walking. The list is of little value to anyone other than myself, so you may want to skip down the page to see walks broken down by region and hill category.
Year | No. Walks | Dist (m) | Height Gain (ft) | New Trigs | New Hills |
---|---|---|---|---|---|
2021 | 1 | 4.0 | 100 | 0 | 0 |
2020 | 19 | 160.0 | 20,680 | 2 | 1 |
2019 | 25 | 254.9 | 30,730 | 2 | 0 |
2018 | 25 | 234.6 | 29,300 | 6 | 4 |
2017 | 18 | 196.8 | 18,400 | 4 | 0 |
2016 | 29 | 261.1 | 39,290 | 13 | 21 |
2015 | 31 | 373.6 | 52,950 | 9 | 13 |
2014 | 27 | 251.9 | 40,000 | 0 | 2 |
2013 | 63 | 770.1 | 119,300 | 30 | 34 |
2012 | 54 | 595.1 | 115,500 | 26 | 128 |
2011 | 61 | 666.8 | 108,900 | 21 | 29 |
2010 | 66 | 728.3 | 111,165 | 96 | 78 |
2009 | 53 | 655.5 | 108,650 | 16 | 43 |
2008 | 56 | 616.8 | 132,000 | 54 | 76 |
2007 | 43 | 454.0 | 94,000 | 66 | 100 |
2006 | 54 | 676.2 | 114,200 | 40 | 50 |
2005 | 22 | 236.5 | 37,000 | 13 | 12 |
All Years | 647 | 7,136.2 | 1,172,165 | 398 | 591 |
Walks by Area | No. Walks |
---|---|
Lake District | 91 |
Yorkshire Dales | 211 |
Peak District | 97 |
Bowland Fells | 11 |
Howgill Fells | 11 |
Walks by Hill Category | No. Walks |
---|---|
Marilyns | |
Hewitts | |
Nuttalls | |
Deweys | |
HuMPs | |
County Tops (Historic) | |
Wainwrights | |
Outlying Wainwrights | |
Birketts | |
Dales 30 | |
Yorkshire Dales Tops | |
Peak District Tops | |
Bowland Fells Tops | |
Howgill Fells Tops |
Walks by Area | No. Walks |
---|
Walks by Hill Category | No. Walks |
---|---|
Marilyns | |
Hewitts | |
Nuttalls | |
Deweys | |
HuMPs | |
County Tops (Historic) | |
Welsh 3000s |